Most pads look the same on the shelf. The difference is what sits against your skin for hours at a time. Here is how Blossom Wings compares to a typical conventional pad.
| Attribute | Blossom Wings | Typical regular pad |
|---|---|---|
| Top sheet | 100% certified organic cotton | Plastic / synthetic top sheet |
| Fragrance | Fragrance-free | Often contains synthetic fragrance |
| Breathability | Breathable cotton | Plastic layers can trap heat and moisture |
| Bleaching | Chlorine-free | May use chlorine-based bleaching |
| Sensitive skin | Designed to be gentle on sensitive skin | Varies |
| Testing | Independently lab-tested & EDANA-screened | Often undisclosed |
| Certifications | GOTS cotton, CE, ISO 13485/9001/14001, FDA, REACH, SABER | Varies by brand |
The top sheet is the only layer that touches your skin — for around 2,400 days over a lifetime. A breathable, fragrance-free organic cotton top sheet is gentler against sensitive skin than a plastic one, especially through long, hot GCC days.